Το Καλάθι μου
Drop product in here
Τιμές από: 33,80€ +Φ.Π.Α.
Εργονομικό πατάκι – διάδρομος 419 Diamond Sof-Tred ™ Μαύρο
Εξαιρετική άνεση στους εργαζόμενους λόγω πάχους 12,7 mm, ειδικά διαμορφωμένης ένωσης με προστατευτικό στρώμα Dyna-Shield ™
General Description |
|
---|---|
Environment | Dry Areas |
Group | Ergonomic, Anti-fatigue & Safety Matting |
Special Characteristics | Free of DOP, free of DMF, free of ozone depleting substances, free of silicone and free of heavy metals |
Recommended Use | For placement in manufacturing plants, assembly lines, picking, packing and logistics warehouses, individual work stations. |
Special Remarks | With Dyna-Shield® – The only mid-priced/high performance anti-fatigue sponge mat available with durability approaching that of competitive «laminated» mats. Extends service life by 50%. |
Surface | Raised Diamond Pattern |
Edges | Bevelled edges on all sides |
Usage Intensity | Medium duty |
Installation and Use |
|
Custom Description | This mat can be ordered in custom lengths per linear meter. The mat will be produced to any specified size by the manufacturer with bevelled and sealed edges to prevent tripping. Available in black/yellow, grey, and black. |
Cleaning Tip | Sweep regularly or dry mop the surface and the back of the mat. The surface can be damp-mopped with a mild soap/detergent. |
Cleaning Remark | Sweep regularly or dry mop the surface and the back of the mat. The surface can be damp-mopped with a mild soap/detergent. |
Technical Specification |
|
Material Specifications | Microcellular vinyl |
Backing | Microcellular vinyl |
Process | Foaming |
Weight kg/m2 | 4 |
Tests |
|
Abrasion Resistance 500 | 0.83% |
Abrasion Resistance 1000 | 2.20% |
Breaking Load | 16.8 lb |
Compression Deflection 1.4 | 0.67 cm |
Compression Deflection 2.8 | 0.82 cm |
Elongation | 147% |
Foam Battery | 40 lb/in² |
Hardness | 20 Shore A |
REACH Compliant | Reach compliant (Registration, Evaluation, Authorization and Restriction of Chemicals). |
Slip Rating | R10 |
Coefficient friction | 1.00 |
Sustainability | Recyclable material |
Surface Flammability | Pass |
Tear Strength | 12.1 lb |
Rating |
|
Anti-Fatigue Rating | Best |
Slip Resistance Rating | Best |
Wear Resistance Rating | Better |