Το Καλάθι μου
Drop product in here
Διαθέσιμο σε 5-7 ημέρες
Τιμές από: 49,06€
Εργονομικό πατάκι – διάδρομος 406 Crossrib Sof-Tred™ Γκρι
Εξαιρετική άνεση στους εργαζόμενους λόγω πάχους 12,7 mm, ειδικά διαμορφωμένης ένωσης με προστατευτικό στρώμα Dyna-Shield ™
General Description |
|
---|---|
Environment | Dry Areas |
Group | Ergonomic, Anti-fatigue & Safety Matting |
Special Characteristics | Free of DOP, free of DMF, free of ozone depleting substances, free of silicone and free of heavy metals |
Recommended Use | For placement in manufacturing plants, assembly lines, picking, packing and logistics warehouses, individual work stations. |
Special Remarks | Side-to-side wide ribs provide traction and easy to sweep clean |
Surface | Widthwise corrugated rib pattern |
Edges | Bevelled edges on all sides |
Usage Intensity | Medium duty |
Installation and Use |
|
Custom Description | This mat can be ordered in custom lengths per linear meter. The mat will be produced to any specified size by the manufacturer with bevelled and sealed edges to prevent tripping. Available in black/yellow, and grey. With Dyna-Shield™, a tough barrier which is 50% more resistant to wear. Ribs are running width-wise. |
Cleaning Tip | Sweep regularly or dry mop the surface and the back of the mat. The surface can be damp-mopped with a mild soap/detergent. |
Cleaning Remark | Sweep regularly or dry mop the surface and the back of the mat. The surface can be damp-mopped with a mild soap/detergent. |
Technical Specification |
|
Material Specifications | Microcellular vinyl |
Backing | Microcellular vinyl |
Process | Foaming |
Weight kg/m2 | 4 |
Tests |
|
Abrasion Resistance 500 | 1.7% |
Abrasion Resistance 1000 | 2.02% |
Breaking Load | 22.1 lb |
Compression Deflection 1.4 | 0.71 cm |
Compression Deflection 2.8 | 0.84 cm |
Elongation | 144% |
Hardness | 25 Shore A |
REACH Compliant | Reach compliant (Registration, Evaluation, Authorization and Restriction of Chemicals). |
Slip Rating | R10 |
Coefficient friction | 1.10 |
Sustainability | Recyclable material |
Surface Flammability | Pass |
Tear Strength | 10.5 lb |
Rating |
|
Anti-Fatigue Rating | Best |
Slip Resistance Rating | Best |
Wear Resistance Rating | Better |